Assessor’s Parcel Number | 2052004021 |
Days on Market | 4 |
Last Modified | December 15th at 1:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $475.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $375.00 |
Appliances | Microwave |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 5,147 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.4295 |
Fence | Block |
Lot Size | 18,707 sq. ft. |
Garage Spaces | 4.00 |
Parking | Direct Garage Access |
Patio | Stone |
Pool Features | In Ground |
Roofing | Concrete |
View | Mountain |
Junior High School | AEWRI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kathleen Finnegan at Berkshire Hathaway Homeservices California Properties.