Assessor’s Parcel Number | 2052004027 |
Last Modified | December 7th at 11:26am |
Listing Status | Closed |
Price Per Sq. Ft. | $423.51 |
Property Type | Single Family Residence |
Style | Mediterranean |
Year Built | 2002 |
HOA Dues | $375.00 |
Appliances | Range/Stove Hood |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,994 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | 2 Staircases |
Laundry Facilities | Individual Room |
Rooms | Recreation |
Lot Size | 17,933 sq. ft. |
Garage Spaces | 3.00 |
Parking | Private |
Pool Features | In Ground |
Spa Features | Private |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dana Olmes at Frontgate Real Estate.