Assessor’s Parcel Number | 2052033043 |
Days on Market | 50 |
Last Modified | March 5th at 7:46pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $554.27 |
Property Type | Single Family Residence |
Year Built | 2001 |
HOA Dues | $410.00 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Fireplace | See Remarks |
Floorspace | 4,238 sq. ft. |
Floor | Wood |
Acres | 0.82 |
Lot Size | 35,718 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Pool Cover |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Armen Issaghoulian at Prenar Realty.